Statistics
Verdun Indians Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 23 | .442 | 77 | 34 | 24 | 20 | 6 | 2 | 0 | 8 | 5 | 4 | 0 | 23 | 3 | 0 | 1 | 0 | 90 | .571 | .511 |
Mark Therrien | 16 | .405 | 42 | 17 | 25 | 23 | 5 | 0 | 2 | 5 | 9 | 7 | 0 | 14 | 0 | 0 | 3 | 0 | 57 | .667 | .509 |
Steve Tibbo | 20 | .400 | 55 | 22 | 28 | 11 | 4 | 2 | 0 | 17 | 5 | 1 | 0 | 12 | 0 | 1 | 1 | 0 | 75 | .545 | .541 |
Daniel Lefrancois | 23 | .385 | 65 | 25 | 13 | 15 | 4 | 0 | 0 | 6 | 7 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 74 | .446 | .446 |
Martin Desgroseilliers | 24 | .375 | 64 | 24 | 18 | 19 | 3 | 3 | 0 | 7 | 4 | 1 | 1 | 12 | 0 | 2 | 2 | 0 | 76 | .516 | .432 |
Yannick Roger | 23 | .348 | 69 | 24 | 18 | 22 | 5 | 1 | 0 | 11 | 12 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 83 | .449 | .446 |
Matt Antolin | 16 | .306 | 36 | 11 | 12 | 6 | 2 | 0 | 1 | 12 | 9 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 51 | .444 | .510 |
Jonathan Bérubé | 23 | .295 | 61 | 18 | 19 | 12 | 3 | 1 | 0 | 9 | 9 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 71 | .377 | .394 |
Stéphane Arbour | 9 | .412 | 17 | 7 | 6 | 13 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | .706 | .542 |
Yannick Bélanger | 9 | .400 | 20 | 8 | 3 | 9 | 2 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .650 | .538 |
Calvin Lee | 12 | .394 | 33 | 13 | 11 | 9 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 36 | .515 | .444 |
David Lavoie | 3 | .333 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .333 | .333 |
Jonathan Laviolette | 15 | .294 | 34 | 10 | 11 | 5 | 1 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | .324 | .478 |
Eric Plante | 10 | .250 | 16 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | .250 | .429 |
Jonathan Encarnacion | 12 | .212 | 33 | 7 | 9 | 4 | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 38 | .273 | .316 |
Jonathan Dumouchel | 5 | .200 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .200 | .429 |
Steven Martel | 1 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Sébastien Dorval | 2 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
Jonathan Roger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)