Statistics
Verdun Indians Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Williams | 16 | .488 | 41 | 20 | 24 | 17 | 4 | 2 | 0 | 12 | 5 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 55 | .683 | .600 |
Yannick Roger | 17 | .411 | 56 | 23 | 17 | 20 | 8 | 0 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 62 | .714 | .468 |
Steve Tibbo | 16 | .360 | 50 | 18 | 19 | 12 | 5 | 1 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 56 | .500 | .429 |
Martin Desgroseilliers | 16 | .350 | 40 | 14 | 14 | 14 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 47 | .400 | .426 |
Gabriel Galvin | 15 | .333 | 45 | 15 | 17 | 6 | 2 | 0 | 0 | 5 | 4 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 53 | .378 | .434 |
Jonathan Boisclair | 16 | .302 | 43 | 13 | 16 | 5 | 4 | 0 | 0 | 8 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 53 | .395 | .434 |
Jonathan Bérubé | 17 | .277 | 47 | 13 | 15 | 8 | 4 | 0 | 0 | 4 | 7 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 54 | .362 | .333 |
Jonathan Roger | 11 | .276 | 29 | 8 | 8 | 3 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 36 | .310 | .400 |
Daniel Lefrancois | 17 | .243 | 37 | 9 | 5 | 4 | 2 | 0 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 47 | .297 | .378 |
Steve Dumas | 1 | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 |
Mark Therrien | 8 | .350 | 20 | 7 | 4 | 5 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 29 | .400 | .483 |
Calvin Lee | 2 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Stéphane Arbour | 10 | .333 | 27 | 9 | 6 | 11 | 2 | 0 | 1 | 4 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | .519 | .419 |
Yannick Bélanger | 6 | .214 | 14 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .357 | .312 |
Maxime Bélanger | 7 | .200 | 10 | 2 | 5 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .300 | .467 |
Eric Plante | 8 | .188 | 16 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | .188 | .333 |
Jonathan Encarnacion | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Matt Antolin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 34 plate appearances (PA)