Statistics
Verdun Indians Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yannick Roger | 17 | .527 | 55 | 29 | 13 | 24 | 7 | 0 | 1 | 2 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 59 | .709 | .559 |
Gabriel Galvin | 15 | .372 | 43 | 16 | 16 | 5 | 3 | 0 | 0 | 8 | 3 | 4 | 0 | 14 | 1 | 1 | 1 | 0 | 57 | .442 | .500 |
Daniel Lefrancois | 16 | .366 | 41 | 15 | 12 | 13 | 3 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 48 | .439 | .447 |
Martin Desgroseilliers | 17 | .273 | 44 | 12 | 11 | 11 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 51 | .295 | .353 |
Jonathan Bérubé | 17 | .267 | 45 | 12 | 6 | 4 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 52 | .333 | .340 |
Luis Yawelmi Medina | 14 | .257 | 35 | 9 | 17 | 7 | 3 | 0 | 0 | 11 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 46 | .343 | .435 |
Jonathan Boisclair | 15 | .238 | 42 | 10 | 8 | 7 | 2 | 0 | 1 | 6 | 14 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 52 | .357 | .385 |
Calvin Lee | 1 | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
Jordan Williams | 6 | .538 | 13 | 7 | 11 | 6 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | .923 | .667 |
Eric Plante | 9 | .474 | 19 | 9 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | .474 | .565 |
Steve Tibbo | 10 | .357 | 28 | 10 | 7 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | .357 | .455 |
Mario Courtois | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Steve Dumas | 3 | .333 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
Justin Lacasse | 2 | .333 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
Sébastien Dorval | 6 | .308 | 13 | 4 | 2 | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | .462 | .444 |
Stéphane Arbour | 5 | .308 | 13 | 4 | 3 | 6 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .769 | .400 |
Mark Therrien | 7 | .273 | 22 | 6 | 7 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .273 | .360 |
Jonathan Encarnacion | 3 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .250 | .500 |
Stéphane Gagnon | 7 | .231 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .231 | .412 |
Steve Lalonde-Taillefer | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
* minimum 34 plate appearances (PA)