Offense and defense

Season G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP A PO E TC Fld%
2013 BWISL VER - - - - - - - - - - - - - - - - - - - - - - - - - -
2016 BWISL GIA - - - - - - - - - - - - - - - - - - - - - - - - - -
2016 BWISL TIG 20 .482 56 27 19 27 9 3 0 9 8 3 0 8 1 1 1 0 70 .750 .565 0 0 0 0 .000
2017 BWISL VER 1 .600 5 3 1 3 0 0 0 0 1 0 0 0 0 0 0 0 5 .600 .600 0 0 0 0 .000
2017 BWISL PAT 2 .200 5 1 1 0 0 0 0 2 2 0 0 0 0 0 0 0 7 .200 .429 2 2 1 5 .800
2017 BWISL GIA 15 .310 42 13 13 15 5 0 1 10 8 0 0 3 0 0 2 0 54 .500 .426 0 0 0 0 .000
2018 BWISL VER 16 .268 41 11 5 11 1 0 0 5 11 1 0 1 0 0 1 0 48 .293 .354 0 0 1 1 .000
2018 BWISL GIA 9 .375 24 9 4 12 2 1 0 4 4 0 0 5 0 1 1 0 30 .542 .448 0 0 0 0 .000
2019 BWISL VER 23 .295 61 18 19 12 3 1 0 9 9 1 0 4 1 0 0 0 71 .377 .394 0 0 7 7 .000
2019 BWISL GIA 5 .500 10 5 2 2 3 0 0 2 1 0 0 0 0 0 0 0 12 .800 .583 0 0 0 0 .000
2020 BWISL VER 17 .277 47 13 15 8 4 0 0 4 7 1 0 3 0 0 2 0 54 .362 .333 0 0 1 1 .000
2021 BWISL VER 17 .267 45 12 6 4 1 1 0 4 8 1 1 1 0 2 0 0 52 .333 .340 0 0 6 6 .000
2022 BWISL VER 16 .231 52 12 5 7 2 0 0 6 11 0 0 1 0 0 0 0 58 .269 .310 0 0 2 2 .000
2023 BWISL VER 15 .300 30 9 7 5 0 0 0 7 10 1 0 1 2 0 1 0 39 .300 .436 0 0 4 4 .000
Totals 156 .318 418 133 97 106 30 6 1 62 80 8 1 27 4 4 8 0 500 .426 .409 2 2 22 26 .154

Pitching stats

Season G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
2016 BWISL TIG 14 3 5 1 0 12.29 3.11 45.0 102 79 40 69 0 2 3 0 0 .000 0 0 71 0 8 0 0
2017 BWISL GIA 13 7 5 0 0 6.92 2.28 59.2 92 59 65 42 0 12 4 2 0 .000 0 0 94 1 15 0 0
2018 BWISL VER 4 0 1 0 0 8.22 0.65 7.2 8 9 0 3 0 2 1 0 0 .333 7 3 1 0 0 0 1
2018 BWISL GIA 6 1 1 0 0 6.33 2.57 21.0 31 19 19 16 0 3 1 0 0 .000 0 0 38 0 3 0 0
2019 BWISL VER 3 0 1 0 0 99.99 21.02 0.1 7 7 0 6 0 0 0 0 0 .500 8 2 1 0 0 0 0
2019 BWISL GIA 1 0 0 0 0 52.47 10.49 0.2 7 5 0 3 0 0 0 0 0 .000 0 0 4 0 0 0 0
2022 BWISL VER 1 0 0 0 0 0.00 0.00 0.0 0 0 0 0 0 0 0 0 0 .000 2 2 0 0 0 0 0
Totals 42 11 13 1 0 9.28 2.60 134.1 247 178 124 139 0 19 9 2 0 .000 17 7 209 1 26 0 1