May

# Day Date Time Away team Score Home team Score Field
1006 F Wednesday May 11 19:30 Verdun 7 Patriotes 6 Lafontaine Box
1017 F Friday May 20 19:30 Rangers 11 Verdun 3 Arthur-Therrien Box
1049 F Sunday May 22 18:30 Verdun 15 NDG Indians 8 Arthur-Therrien Box

June

# Day Date Time Away team Score Home team Score Field
1003 F Friday June 3 19:30 Steamers 3 Verdun 11 Arthur-Therrien Box
1035 F Saturday June 4 19:30 Verdun 3 Cardinals 6 Springate Box
1042 F Friday June 10 19:30 Patriotes 14 Verdun 2 Arthur-Therrien Box
1044 F Saturday June 11 19:30 Verdun 2 Cardinals 3 Springate Box
1025 F Friday June 17 19:30 Knights 16 Verdun 17 Arthur-Therrien Box
1054 F Saturday June 18 19:30 Verdun 17 Rangers 9 Springate Box

July

# Day Date Time Away team Score Home team Score Field
1009 F Saturday July 2 10:00 Verdun 4 Reds 6 Ballantyne Box
1071 F Sunday July 3 18:30 NDG Indians 11 Verdun 12 Arthur-Therrien Box
1075 F Wednesday July 6 19:30 Verdun 19 Patriotes 14 Lafontaine Box
1076 F Friday July 8 19:30 Steamers 3 Verdun 2 Arthur-Therrien Box
1085 F Friday July 15 19:30 Cardinals 9 Verdun 21 Arthur-Therrien Box
1030 F Sunday July 17 14:00 Reds 20 Verdun 11 Arthur-Therrien Box
1088 F Sunday July 17 18:30 Rangers 19 Verdun 11 Arthur-Therrien Box
1097 F Thursday July 28 19:30 Verdun 4 NDG Indians 6 Trudeau Box
1098 F Saturday July 30 19:30 Verdun 13 Reds 10 St-Laurent Box
1094 F Sunday July 31 14:00 DBacks 15 Verdun 6 Arthur-Therrien Box
1061 F Sunday July 31 18:30 Verdun 4 DBacks 15 Arthur-Therrien Box

August

# Day Date Time Away team Score Home team Score Field
1102 F Friday Aug 5 19:30 Knights 13 Verdun 3 Arthur-Therrien Box
1045 F Friday Aug 12 19:30 Verdun 6 Steamers 10 Arthur-Therrien Box
1066 F Sunday Aug 14 16:00 Verdun 5 Knights 5 Ballantyne Box
107* F Friday Aug 19 19:30 Verdun 0 Reds 13 Arthur-Therrien Box
112* F Monday Aug 22 19:30 Reds 7 Verdun 13 Arthur-Therrien Box
127* F Tuesday Aug 23 19:30 Verdun 3 Reds 7 Arthur-Therrien Box

May

# Day Date Time Away team Score Home team Score Field
1006 F Wednesday May 11 19:30 Verdun 7 Patriotes 6 Lafontaine Box
1017 F Friday May 20 19:30 Rangers 11 Verdun 3 Arthur-Therrien Box
1049 F Sunday May 22 18:30 Verdun 15 NDG Indians 8 Arthur-Therrien Box

June

# Day Date Time Away team Score Home team Score Field
1003 F Friday June 3 19:30 Steamers 3 Verdun 11 Arthur-Therrien Box
1035 F Saturday June 4 19:30 Verdun 3 Cardinals 6 Springate Box
1042 F Friday June 10 19:30 Patriotes 14 Verdun 2 Arthur-Therrien Box
1044 F Saturday June 11 19:30 Verdun 2 Cardinals 3 Springate Box
1025 F Friday June 17 19:30 Knights 16 Verdun 17 Arthur-Therrien Box
1054 F Saturday June 18 19:30 Verdun 17 Rangers 9 Springate Box

July

# Day Date Time Away team Score Home team Score Field
1009 F Saturday July 2 10:00 Verdun 4 Reds 6 Ballantyne Box
1071 F Sunday July 3 18:30 NDG Indians 11 Verdun 12 Arthur-Therrien Box
1075 F Wednesday July 6 19:30 Verdun 19 Patriotes 14 Lafontaine Box
1076 F Friday July 8 19:30 Steamers 3 Verdun 2 Arthur-Therrien Box
1085 F Friday July 15 19:30 Cardinals 9 Verdun 21 Arthur-Therrien Box
1030 F Sunday July 17 14:00 Reds 20 Verdun 11 Arthur-Therrien Box
1088 F Sunday July 17 18:30 Rangers 19 Verdun 11 Arthur-Therrien Box
1097 F Thursday July 28 19:30 Verdun 4 NDG Indians 6 Trudeau Box
1098 F Saturday July 30 19:30 Verdun 13 Reds 10 St-Laurent Box
1094 F Sunday July 31 14:00 DBacks 15 Verdun 6 Arthur-Therrien Box
1061 F Sunday July 31 18:30 Verdun 4 DBacks 15 Arthur-Therrien Box

August

# Day Date Time Away team Score Home team Score Field
1102 F Friday Aug 5 19:30 Knights 13 Verdun 3 Arthur-Therrien Box
1045 F Friday Aug 12 19:30 Verdun 6 Steamers 10 Arthur-Therrien Box
1066 F Sunday Aug 14 16:00 Verdun 5 Knights 5 Ballantyne Box
107* F Friday Aug 19 19:30 Verdun 0 Reds 13 Arthur-Therrien Box
112* F Monday Aug 22 19:30 Reds 7 Verdun 13 Arthur-Therrien Box
127* F Tuesday Aug 23 19:30 Verdun 3 Reds 7 Arthur-Therrien Box
* Postseason game