Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2000 | F | Tuesday | May 10 | 19:30 | Verdun | 4 | Bravos | 5 | Trudeau | Box |
2011 | F | Friday | May 20 | 19:30 | Mariners | 9 | Verdun | 10 | Arthur-Therrien | Box |
2016 | F | Sunday | May 22 | 13:00 | Verdun | 4 | Dorval | 9 | Ballantyne | Box |
2023 | F | Friday | May 27 | 19:30 | Expos | 1 | Verdun | 6 | Arthur-Therrien | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2036 | F | Friday | June 3 | 19:30 | Bravos | 4 | Verdun | 6 | Arthur-Therrien | Box |
2043 | F | Monday | June 6 | 20:15 | Verdun | 9 | TuneSquad | 8 | Gadbois | Box |
2048 | F | Friday | June 10 | 19:30 | Orioles | 14 | Verdun | 1 | Arthur-Therrien | Box |
2057 | F | Tuesday | June 14 | 20:00 | Verdun | 3 | NDG Indians | 8 | Trudeau | Box |
2058 | F | Wednesday | June 15 | 19:30 | Verdun | 14 | Redmen | 1 | Lake | Box |
2070 | F | Sunday | June 26 | 16:00 | Tigers | 3 | Verdun | 10 | Arthur-Therrien | Box |
2075 | F | Sunday | June 26 | 19:30 | Verdun | 16 | Tigers | 6 | Arthur-Therrien | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2091 | F | Tuesday | July 5 | 20:00 | Beers | 4 | Verdun | 9 | Trudeau | Box |
2104 | F | Monday | July 11 | 20:00 | Verdun | 10 | Blue Jays | 8 | Trudeau | Box |
2109 | F | Friday | July 15 | 20:00 | Verdun | 5 | Dodgers | 9 | Trudeau | Box |
2119 | F | Tuesday | July 19 | 20:00 | Dorval | 1 | Verdun | 8 | Trudeau | Box |
2121 | F | Friday | July 22 | 19:30 | Redmen | 9 | Verdun | 13 | Arthur-Therrien | Box |
2128 | F | Sunday | July 24 | 19:00 | Verdun | 8 | Orioles | 10 | Arthur-Therrien | Box |
2135 | F | Friday | July 29 | 19:30 | Verdun | 10 | Angels | 9 | Des Bénévoles | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2143 | F | Monday | Aug 1 | 20:00 | Verdun | 11 | Mariners | 8 | Trudeau | Box |
2149 | F | Friday | Aug 5 | 19:30 | Angels | 2 | Verdun | 12 | Arthur-Therrien | Box |
2081 | F | Sunday | Aug 7 | 16:00 | TuneSquad | 7 | Verdun | 17 | Arthur-Therrien | Box |
2160 | Fft | Friday | Aug 12 | 19:30 | Dodgers | 7 | Verdun | 0 | Arthur-Therrien | Box |
2094 | F | Sunday | Aug 14 | 19:00 | NDG Indians | 10 | Verdun | 6 | Arthur-Therrien | Box |
2130 | PPD | Sunday | Aug 21 | 19:30 | Verdun | Expos | Arthur-Therrien | |||
8000* | F | Saturday | Aug 27 | 16:00 | Blue Jays | 8 | Verdun | 14 | Trudeau | Box |
8005* | F | Sunday | Aug 28 | 19:30 | Verdun | 16 | Blue Jays | 2 | Arthur-Therrien | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
8009* | F | Monday | Sept 5 | 19:30 | Verdun | 11 | Expos | 3 | St-Laurent | Box |
8012* | F | Wednesday | Sept 7 | 19:30 | Verdun | 1 | Expos | 5 | Arthur-Therrien | Box |
8016* | F | Saturday | Sept 10 | 18:00 | Expos | 6 | Verdun | 3 | Arthur-Therrien | Box |
8017* | F | Sunday | Sept 11 | 10:00 | Verdun | 5 | Expos | 10 | Ballantyne | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2000 | F | Tuesday | May 10 | 19:30 | Verdun | 4 | Bravos | 5 | Trudeau | Box |
2011 | F | Friday | May 20 | 19:30 | Mariners | 9 | Verdun | 10 | Arthur-Therrien | Box |
2016 | F | Sunday | May 22 | 13:00 | Verdun | 4 | Dorval | 9 | Ballantyne | Box |
2023 | F | Friday | May 27 | 19:30 | Expos | 1 | Verdun | 6 | Arthur-Therrien | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2036 | F | Friday | June 3 | 19:30 | Bravos | 4 | Verdun | 6 | Arthur-Therrien | Box |
2043 | F | Monday | June 6 | 20:15 | Verdun | 9 | TuneSquad | 8 | Gadbois | Box |
2048 | F | Friday | June 10 | 19:30 | Orioles | 14 | Verdun | 1 | Arthur-Therrien | Box |
2057 | F | Tuesday | June 14 | 20:00 | Verdun | 3 | NDG Indians | 8 | Trudeau | Box |
2058 | F | Wednesday | June 15 | 19:30 | Verdun | 14 | Redmen | 1 | Lake | Box |
2070 | F | Sunday | June 26 | 16:00 | Tigers | 3 | Verdun | 10 | Arthur-Therrien | Box |
2075 | F | Sunday | June 26 | 19:30 | Verdun | 16 | Tigers | 6 | Arthur-Therrien | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2091 | F | Tuesday | July 5 | 20:00 | Beers | 4 | Verdun | 9 | Trudeau | Box |
2104 | F | Monday | July 11 | 20:00 | Verdun | 10 | Blue Jays | 8 | Trudeau | Box |
2109 | F | Friday | July 15 | 20:00 | Verdun | 5 | Dodgers | 9 | Trudeau | Box |
2119 | F | Tuesday | July 19 | 20:00 | Dorval | 1 | Verdun | 8 | Trudeau | Box |
2121 | F | Friday | July 22 | 19:30 | Redmen | 9 | Verdun | 13 | Arthur-Therrien | Box |
2128 | F | Sunday | July 24 | 19:00 | Verdun | 8 | Orioles | 10 | Arthur-Therrien | Box |
2135 | F | Friday | July 29 | 19:30 | Verdun | 10 | Angels | 9 | Des Bénévoles | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2143 | F | Monday | Aug 1 | 20:00 | Verdun | 11 | Mariners | 8 | Trudeau | Box |
2149 | F | Friday | Aug 5 | 19:30 | Angels | 2 | Verdun | 12 | Arthur-Therrien | Box |
2081 | F | Sunday | Aug 7 | 16:00 | TuneSquad | 7 | Verdun | 17 | Arthur-Therrien | Box |
2160 | Fft | Friday | Aug 12 | 19:30 | Dodgers | 7 | Verdun | 0 | Arthur-Therrien | Box |
2094 | F | Sunday | Aug 14 | 19:00 | NDG Indians | 10 | Verdun | 6 | Arthur-Therrien | Box |
2130 | PPD | Sunday | Aug 21 | 19:30 | Verdun | Expos | Arthur-Therrien | |||
8000* | F | Saturday | Aug 27 | 16:00 | Blue Jays | 8 | Verdun | 14 | Trudeau | Box |
8005* | F | Sunday | Aug 28 | 19:30 | Verdun | 16 | Blue Jays | 2 | Arthur-Therrien | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
8009* | F | Monday | Sept 5 | 19:30 | Verdun | 11 | Expos | 3 | St-Laurent | Box |
8012* | F | Wednesday | Sept 7 | 19:30 | Verdun | 1 | Expos | 5 | Arthur-Therrien | Box |
8016* | F | Saturday | Sept 10 | 18:00 | Expos | 6 | Verdun | 3 | Arthur-Therrien | Box |
8017* | F | Sunday | Sept 11 | 10:00 | Verdun | 5 | Expos | 10 | Ballantyne | Box |
* Postseason game