Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3 | F | Tuesday | May 9 | 20:00 | Verdun | 5 | TuneSquad | 4 | Trudeau | Box |
42 | F | Sunday | May 21 | 20:00 | Verdun | 10 | Redmen | 7 | Lake | Box |
52 | F | Friday | May 26 | 20:00 | Blue Jays | 0 | Verdun | 4 | Arthur-Therrien | Box |
69 | F | Sunday | May 28 | 20:00 | Verdun | 9 | Orioles | 11 | Arthur-Therrien | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
77 | F | Friday | June 2 | 20:00 | TuneSquad | 19 | Verdun | 9 | Arthur-Therrien | Box |
121 | F | Friday | June 16 | 20:00 | Mariners | 7 | Verdun | 0 | Arthur-Therrien | Box |
131 | F | Sunday | June 18 | 16:00 | Verdun | 2 | Angels | 8 | Ballantyne | Box |
165 | F | Tuesday | June 27 | 20:00 | Verdun | 2 | NDG Indians | 12 | Trudeau | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
189 | F | Thursday | July 6 | 20:00 | Verdun | 8 | Blue Jays | 4 | Trudeau | Box |
191 | F | Friday | July 7 | 20:00 | Tigers | 0 | Verdun | 7 | Arthur-Therrien | Box |
217 | F | Friday | July 14 | 20:00 | Angels | 6 | Verdun | 5 | Arthur-Therrien | Box |
27 | F | Sunday | July 16 | 19:30 | Verdun | 9 | Tigers | 11 | St-Laurent | Box |
243 | F | Friday | July 21 | 19:45 | Orioles | 13 | Verdun | 1 | Wilson | Box |
274 | F | Sunday | July 30 | 19:30 | Verdun | 6 | Beers | 1 | Loyola | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
280 | F | Tuesday | Aug 1 | 20:00 | NDG Indians | 4 | Verdun | 10 | Trudeau | Box |
307 | F | Tuesday | Aug 8 | 20:00 | Verdun | 15 | TuneSquad | 10 | Trudeau | Box |
311 | F | Friday | Aug 11 | 20:00 | Verdun | 16 | Mariners | 4 | St-Laurent | Box |
147 | F | Thursday | Aug 17 | 20:00 | Beers | 3 | Verdun | 11 | Arthur-Therrien | Box |
266 | F | Sunday | Aug 20 | 18:30 | Dodgers | 4 | Verdun | 5 | Arthur-Therrien | Box |
284 | Fft | Sunday | Aug 20 | 19:45 | NDG Indians | 0 | Verdun | 7 | Arthur-Therrien | Box |
324 | F | Monday | Aug 21 | 20:00 | Verdun | 5 | Redmen | 7 | Trudeau | Box |
2006* | F | Sunday | Aug 27 | 13:00 | TuneSquad | 2 | Verdun | 10 | Ballantyne | Box |
2012* | F | Tuesday | Aug 29 | 20:00 | Verdun | 4 | TuneSquad | 9 | Wilson | Box |
2015* | F | Wednesday | Aug 30 | 20:00 | TuneSquad | 10 | Verdun | 15 | Arthur-Therrien | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2022* | F | Wednesday | Sept 6 | 19:15 | Verdun | 11 | Orioles | 10 | Arthur-Therrien | Box |
2023* | F | Friday | Sept 8 | 19:15 | Orioles | 23 | Verdun | 12 | Arthur-Therrien | Box |
2024* | F | Friday | Sept 8 | 20:00 | Orioles | 6 | Verdun | 1 | Arthur-Therrien | Box |
2021* | F | Sunday | Sept 10 | 20:00 | Verdun | 6 | Orioles | 9 | Lake | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3 | F | Tuesday | May 9 | 20:00 | Verdun | 5 | TuneSquad | 4 | Trudeau | Box |
42 | F | Sunday | May 21 | 20:00 | Verdun | 10 | Redmen | 7 | Lake | Box |
52 | F | Friday | May 26 | 20:00 | Blue Jays | 0 | Verdun | 4 | Arthur-Therrien | Box |
69 | F | Sunday | May 28 | 20:00 | Verdun | 9 | Orioles | 11 | Arthur-Therrien | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
77 | F | Friday | June 2 | 20:00 | TuneSquad | 19 | Verdun | 9 | Arthur-Therrien | Box |
121 | F | Friday | June 16 | 20:00 | Mariners | 7 | Verdun | 0 | Arthur-Therrien | Box |
131 | F | Sunday | June 18 | 16:00 | Verdun | 2 | Angels | 8 | Ballantyne | Box |
165 | F | Tuesday | June 27 | 20:00 | Verdun | 2 | NDG Indians | 12 | Trudeau | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
189 | F | Thursday | July 6 | 20:00 | Verdun | 8 | Blue Jays | 4 | Trudeau | Box |
191 | F | Friday | July 7 | 20:00 | Tigers | 0 | Verdun | 7 | Arthur-Therrien | Box |
217 | F | Friday | July 14 | 20:00 | Angels | 6 | Verdun | 5 | Arthur-Therrien | Box |
27 | F | Sunday | July 16 | 19:30 | Verdun | 9 | Tigers | 11 | St-Laurent | Box |
243 | F | Friday | July 21 | 19:45 | Orioles | 13 | Verdun | 1 | Wilson | Box |
274 | F | Sunday | July 30 | 19:30 | Verdun | 6 | Beers | 1 | Loyola | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
280 | F | Tuesday | Aug 1 | 20:00 | NDG Indians | 4 | Verdun | 10 | Trudeau | Box |
307 | F | Tuesday | Aug 8 | 20:00 | Verdun | 15 | TuneSquad | 10 | Trudeau | Box |
311 | F | Friday | Aug 11 | 20:00 | Verdun | 16 | Mariners | 4 | St-Laurent | Box |
147 | F | Thursday | Aug 17 | 20:00 | Beers | 3 | Verdun | 11 | Arthur-Therrien | Box |
266 | F | Sunday | Aug 20 | 18:30 | Dodgers | 4 | Verdun | 5 | Arthur-Therrien | Box |
284 | Fft | Sunday | Aug 20 | 19:45 | NDG Indians | 0 | Verdun | 7 | Arthur-Therrien | Box |
324 | F | Monday | Aug 21 | 20:00 | Verdun | 5 | Redmen | 7 | Trudeau | Box |
2006* | F | Sunday | Aug 27 | 13:00 | TuneSquad | 2 | Verdun | 10 | Ballantyne | Box |
2012* | F | Tuesday | Aug 29 | 20:00 | Verdun | 4 | TuneSquad | 9 | Wilson | Box |
2015* | F | Wednesday | Aug 30 | 20:00 | TuneSquad | 10 | Verdun | 15 | Arthur-Therrien | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2022* | F | Wednesday | Sept 6 | 19:15 | Verdun | 11 | Orioles | 10 | Arthur-Therrien | Box |
2023* | F | Friday | Sept 8 | 19:15 | Orioles | 23 | Verdun | 12 | Arthur-Therrien | Box |
2024* | F | Friday | Sept 8 | 20:00 | Orioles | 6 | Verdun | 1 | Arthur-Therrien | Box |
2021* | F | Sunday | Sept 10 | 20:00 | Verdun | 6 | Orioles | 9 | Lake | Box |
* Postseason game