Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3008 | F | Friday | May 17 | 19:30 | Expos | 13 | Verdun | 14 | Trudeau | Box |
3025 | F | Friday | May 31 | 19:30 | Verdun | 12 | Homers | 2 | Arthur-Therrien | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3004 | F | Tuesday | June 4 | 19:30 | Verdun | 1 | Orioles | 3 | Arthur-Therrien | Box |
3036 | F | Friday | June 7 | 19:30 | Expos | 7 | Verdun | 9 | Arthur-Therrien | Box |
3039 | F | Sunday | June 9 | 10:00 | Verdun | 8 | Expos | 3 | Ballantyne | Box |
3048 | F | Thursday | June 13 | 19:30 | Verdun | 16 | Team Korea | 3 | Arthur-Therrien | Box |
3055 | F | Friday | June 14 | 19:30 | Verdun | 15 | Rays | 2 | Arthur-Therrien | Box |
3017 | F | Sunday | June 30 | 17:30 | Beers | 2 | Verdun | 7 | Trudeau | Box |
3032 | F | Sunday | June 30 | 20:30 | Verdun | 9 | Beers | 13 | Trudeau | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3002 | F | Wednesday | July 3 | 19:30 | Mariners | 10 | Verdun | 19 | Arthur-Therrien | Box |
3065 | F | Sunday | July 7 | 16:00 | Verdun | 11 | Angels | 12 | Ballantyne | Box |
3052 | F | Wednesday | July 10 | 19:30 | Team Korea | 1 | Verdun | 16 | Arthur-Therrien | Box |
3013 | F | Friday | July 12 | 19:30 | Angels | 8 | Verdun | 12 | Arthur-Therrien | Box |
3072 | F | Sunday | July 14 | 13:00 | Verdun | 24 | Team Korea | 7 | Gadbois | Box |
3086 | F | Monday | July 22 | 19:30 | Verdun | 9 | Mariners | 8 | Trudeau | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3021 | F | Friday | Aug 2 | 19:30 | Beers | 3 | Verdun | 8 | Arthur-Therrien | Box |
3100 | F | Monday | Aug 5 | 19:30 | Orioles | 7 | Verdun | 3 | Arthur-Therrien | Box |
3061 | F | Tuesday | Aug 6 | 19:30 | Sox | 14 | Verdun | 12 | Arthur-Therrien | Box |
3079 | F | Tuesday | Aug 6 | 20:30 | Verdun | 10 | Sox | 0 | Arthur-Therrien | Box |
3106 | F | Friday | Aug 9 | 19:30 | Homers | 14 | Verdun | 15 | Arthur-Therrien | Box |
3089 | F | Saturday | Aug 10 | 19:30 | Verdun | 11 | Angels | 10 | Arthur-Therrien | Box |
3092 | F | Wednesday | Aug 14 | 19:30 | Rays | 3 | Verdun | 11 | Arthur-Therrien | Box |
3209* | F | Sunday | Aug 25 | 19:30 | Angels | 0 | Verdun | 8 | Arthur-Therrien | Box |
3210* | F | Monday | Aug 26 | 19:30 | Verdun | 17 | Angels | 6 | Arthur-Therrien | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3305* | F | Tuesday | Sept 3 | 19:30 | Beers | 4 | Verdun | 12 | Arthur-Therrien | Box |
3309* | F | Sunday | Sept 8 | 19:30 | Verdun | 14 | Beers | 15 | Lake | Box |
3307* | F | Monday | Sept 9 | 19:30 | Beers | 6 | Verdun | 11 | Arthur-Therrien | Box |
3302* | F | Thursday | Sept 12 | 19:30 | Verdun | 6 | Beers | 2 | Lake | Box |
3400* | F | Sunday | Sept 15 | 19:30 | Verdun | 16 | Orioles | 4 | Arthur-Therrien | Box |
3401* | F | Monday | Sept 16 | 19:30 | Orioles | 6 | Verdun | 7 | Arthur-Therrien | Box |
3402* | F | Thursday | Sept 19 | 19:30 | Verdun | 5 | Orioles | 7 | Arthur-Therrien | Box |
3403* | F | Friday | Sept 20 | 19:30 | Orioles | 9 | Verdun | 3 | Arthur-Therrien | Box |
3404* | F | Monday | Sept 23 | 19:30 | Verdun | 6 | Orioles | 4 | Arthur-Therrien | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3008 | F | Friday | May 17 | 19:30 | Expos | 13 | Verdun | 14 | Trudeau | Box |
3025 | F | Friday | May 31 | 19:30 | Verdun | 12 | Homers | 2 | Arthur-Therrien | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3004 | F | Tuesday | June 4 | 19:30 | Verdun | 1 | Orioles | 3 | Arthur-Therrien | Box |
3036 | F | Friday | June 7 | 19:30 | Expos | 7 | Verdun | 9 | Arthur-Therrien | Box |
3039 | F | Sunday | June 9 | 10:00 | Verdun | 8 | Expos | 3 | Ballantyne | Box |
3048 | F | Thursday | June 13 | 19:30 | Verdun | 16 | Team Korea | 3 | Arthur-Therrien | Box |
3055 | F | Friday | June 14 | 19:30 | Verdun | 15 | Rays | 2 | Arthur-Therrien | Box |
3017 | F | Sunday | June 30 | 17:30 | Beers | 2 | Verdun | 7 | Trudeau | Box |
3032 | F | Sunday | June 30 | 20:30 | Verdun | 9 | Beers | 13 | Trudeau | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3002 | F | Wednesday | July 3 | 19:30 | Mariners | 10 | Verdun | 19 | Arthur-Therrien | Box |
3065 | F | Sunday | July 7 | 16:00 | Verdun | 11 | Angels | 12 | Ballantyne | Box |
3052 | F | Wednesday | July 10 | 19:30 | Team Korea | 1 | Verdun | 16 | Arthur-Therrien | Box |
3013 | F | Friday | July 12 | 19:30 | Angels | 8 | Verdun | 12 | Arthur-Therrien | Box |
3072 | F | Sunday | July 14 | 13:00 | Verdun | 24 | Team Korea | 7 | Gadbois | Box |
3086 | F | Monday | July 22 | 19:30 | Verdun | 9 | Mariners | 8 | Trudeau | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3021 | F | Friday | Aug 2 | 19:30 | Beers | 3 | Verdun | 8 | Arthur-Therrien | Box |
3100 | F | Monday | Aug 5 | 19:30 | Orioles | 7 | Verdun | 3 | Arthur-Therrien | Box |
3061 | F | Tuesday | Aug 6 | 19:30 | Sox | 14 | Verdun | 12 | Arthur-Therrien | Box |
3079 | F | Tuesday | Aug 6 | 20:30 | Verdun | 10 | Sox | 0 | Arthur-Therrien | Box |
3106 | F | Friday | Aug 9 | 19:30 | Homers | 14 | Verdun | 15 | Arthur-Therrien | Box |
3089 | F | Saturday | Aug 10 | 19:30 | Verdun | 11 | Angels | 10 | Arthur-Therrien | Box |
3092 | F | Wednesday | Aug 14 | 19:30 | Rays | 3 | Verdun | 11 | Arthur-Therrien | Box |
3209* | F | Sunday | Aug 25 | 19:30 | Angels | 0 | Verdun | 8 | Arthur-Therrien | Box |
3210* | F | Monday | Aug 26 | 19:30 | Verdun | 17 | Angels | 6 | Arthur-Therrien | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3305* | F | Tuesday | Sept 3 | 19:30 | Beers | 4 | Verdun | 12 | Arthur-Therrien | Box |
3309* | F | Sunday | Sept 8 | 19:30 | Verdun | 14 | Beers | 15 | Lake | Box |
3307* | F | Monday | Sept 9 | 19:30 | Beers | 6 | Verdun | 11 | Arthur-Therrien | Box |
3302* | F | Thursday | Sept 12 | 19:30 | Verdun | 6 | Beers | 2 | Lake | Box |
3400* | F | Sunday | Sept 15 | 19:30 | Verdun | 16 | Orioles | 4 | Arthur-Therrien | Box |
3401* | F | Monday | Sept 16 | 19:30 | Orioles | 6 | Verdun | 7 | Arthur-Therrien | Box |
3402* | F | Thursday | Sept 19 | 19:30 | Verdun | 5 | Orioles | 7 | Arthur-Therrien | Box |
3403* | F | Friday | Sept 20 | 19:30 | Orioles | 9 | Verdun | 3 | Arthur-Therrien | Box |
3404* | F | Monday | Sept 23 | 19:30 | Verdun | 6 | Orioles | 4 | Arthur-Therrien | Box |
* Postseason game